AE7HS weather
Latitude N 48° 40' 18" Longitude W 116° 18' 04" Elevation 2280 ft
| Dawn: | 04:41 | Sunrise: | 05:18 | Moonrise: | 22:10 | ![]() |
| Dusk: | 21:03 | Sunset: | 20:26 | Moonset: | 11:15 | |
| Daylight: | 16:22 | Day length: | 15:08 | Moon Phase: | Waning Gibbous |
Welcome to Paradise Valley, Bonners Ferry, ID.
The weather station in use is the WeatherWise WH-1080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 69.6 °F | Dew Point | 62.7 °F |
| Windchill | 69.6 °F | Humidity | 79% |
| Heat Index | 69.6 °F | ||
| Rainfall | |||
| Rainfall Today | 0.12 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.52 in | Rainfall This Year | 16.24 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 2.5 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.82 in | Falling slowly | -0.01 in/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 7/31/2010 12:01:16 PM
powered by
Cumulus
v1.8.9 (930)
